Stripes & Dots 02
Size and care instructions
| 36-40 | 41-46 | |
|---|---|---|
| EUR | 36-40 | 41-46 |
| UK M | 4-7 | 7½-11½ |
| UK W | 3½-6½ | 7-11 |
| US M | 4½-7½ | 8-12 |
| US W | 5½-9½ | 10-12½ |
| JPN | 21-24½ | 25-29 |
M/W indicates Men's or Women's sizes

Produced from the best Combed Cotton. Wash inside out. 80% Combed cotton, 17% Polyamide, 3% Elastane
Styles in real life
