Size guide
SIZE GUIDE POOL SLIDERS
Size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
EU | 35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 |
UK MEN | 7,5 | 9,5 | 11,5 | |||
UK WOMEN | 3 | 4,5 | 6,5 | 8,5 | ||
US MEN | 8 | 10 | 12 | |||
US WOMEN | 5 | 6,5 | 8,5 | 10,5 | ||
JPN | 22,5 | 23,5 | 24,5 | 26 | 27 | 28,5 |
CN | 36 | 37 | 39 | 41 | 43 | |
Length (cm) | 23,5 | 24,8 | 26,2 | 27,5 | 28,8 | 30,1 |
Do note that the sizes are not the same as EU sizing. Please see chart above to find your correct size.
We recommend measuring the feet length for the closest fitting size.
The length is measured from the big toe diagonally to centre of the heel.
SIZE GUIDE POOL SLIDERS
Size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
EU | 35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 |
UK MEN | 7,5 | 9,5 | 11,5 | |||
UK WOMEN | 3 | 4,5 | 6,5 | 8,5 | ||
US MEN | 8 | 10 | 12 | |||
US WOMEN | 5 | 6,5 | 8,5 | 10,5 | ||
JPN | 22,5 | 23,5 | 24,5 | 26 | 27 | 28,5 |
CN | 36 | 37 | 39 | 41 | 43 | |
Length (cm) | 23,5 | 24,8 | 26,2 | 27,5 | 28,8 | 30,1 |
Do note that the sizes are not the same as EU sizing. Please see chart above to find your correct size.
We recommend measuring the feet length for the closest fitting size.
The length is measured from the big toe diagonally to centre of the heel.
Sock care
Learn moreSustainability
Learn moreAbout Happy Socks
Learn more